Main Page
From V-Global Wiki
(Difference between revisions)
| (26 intermediate revisions not shown) | |||
| Line 4: | Line 4: | ||
{| | {| | ||
|-valign="top" | |-valign="top" | ||
| - | |<categorytree> | + | |<categorytree>1 What is a participatory process</categorytree> |
| - | |<categorytree> | + | |<categorytree>2 The participatory toolkit: The goal and target groups</categorytree> |
| - | |<categorytree> | + | |<categorytree>3 Creating Virtual Field trips: Step by step process</categorytree> |
| - | |<categorytree> | + | |<categorytree>4 Different examples of methodological frameworks and VFTs</categorytree> |
| - | |<categorytree> | + | |<categorytree>5 Categories and examples of participatory tools</categorytree> |
|} | |} | ||
Latest revision as of 14:12, 6 April 2024
Welcome to the V-Global Wiki: Virtual Field Work in the context of Global Change - a blended learning approach for higher education