Main Page
From V-Global Wiki
(Difference between revisions)
Line 4: | Line 4: | ||
{| | {| | ||
|-valign="top" | |-valign="top" | ||
- | |<categorytree>1 What is a participatory process?</categorytree> | + | |<categorytree>"1 What is a participatory process?"</categorytree> |
- | |<categorytree>2 The participatory toolkit: The goal and target groups</categorytree> | + | |<categorytree>"2 The participatory toolkit: The goal and target groups"</categorytree> |
- | |<categorytree>3 Creating Virtual Field trips: Step by step process</categorytree> | + | |<categorytree>"3 Creating Virtual Field trips: Step by step process"</categorytree> |
- | |<categorytree>4 Different examples of methodological frameworks and VFTs</categorytree> | + | |<categorytree>"4 Different examples of methodological frameworks and VFTs"</categorytree> |
- | |<categorytree>5 Categories and examples of participatory tools</categorytree> | + | |<categorytree>"5 Categories and examples of participatory tools"</categorytree> |
|} | |} |
Revision as of 15:18, 13 January 2024
Welcome to the V-Global Wiki: Virtual Field Work in the context of Global Change - a blended learning approach for higher education
Categories
Category "1 What is a participatory process?" not found
| Category "2 The participatory toolkit: The goal and target groups" not found
| Category "3 Creating Virtual Field trips: Step by step process" not found
| Category "4 Different examples of methodological frameworks and VFTs" not found
| Category "5 Categories and examples of participatory tools" not found
|